HTS Sequence
- Chapter 98 if applicable
- Section 301
- IEEPA 10% China/Hong Kong Duties
- Section 232 or 201
- Section 201 or 232 Quota, if applicable
- Other Quota (Chapter 99), if applicable
- Chapter 1 – 97 Commodity Tariff
Rate | HTS Number | Description |
---|---|---|
25% | 9903.88.01 | List 1 |
25% | 9903.88.02 | List 2 |
25% | 9903.88.03 | List 3 |
7.5% | 9903.88.15 | List 4A |
25% | 9903.85.07 | STEEL DERIVATIVES ANNEX 1 |
25% | 9903.81.90 | ALUMINUM DERIVATIVES ANNEX 1 |
LEC SCREEN 4 | |
---|---|
1. Importer’s Addl Declaration Cd. | 08 |
2. Importer’s Addl Declaration Info | Country ISO Code Here |
Rate | HTS Number | Description |
---|---|---|
10% | 9903.01.20 | Shipments loaded AFTER 2/1/25 and entry made BEFORE 3/4/25 |
Exclusion | 9903.01.21 | Donations, food, clothing, medicines |
Exclusion | 9903.01.22 | Informational materials, publications, posters, photographs, artworks, etc. |
Exclusion | 9903.01.23 | Shipments loaded BEFORE 2/1/25 and entry made BEFORE 3/7/25 |
Rate | HTS Number | Description |
---|---|---|
20% | 9903.01.24 | Shipments Loaded AFTER 2/1/25 and entry made AFTER 3/3/25 |
Rate | HTS Number | Description |
---|---|---|
25% | 9903.01.01 | |
Exclusion | 9903.01.02 | Donations, food, clothing, medicines |
Exclusion | 9903.01.03 | Informational materials, publications, posters, photographs, artworks, etc. |
Rate | HTS Number | Description |
---|---|---|
25% | 9903.01.10 | |
Exclusion | 9903.01.11 | Donations, food, clothing, medicines |
Exclusion | 9903.01.12 | Informational materials, publications, posters, photographs, artworks, etc. |
Exclusion | 9903.01.13 | Energy or energy resources (crude oil, natural gas, lease condensates, natural gas liquids, refined petroleum products, uranium, coal, biofuels, geothermal heat, kinetic movement of flowing water and critical minerals. |
Rate | HTS Number | Description |
---|---|---|
Details not provided in the original data |